Post
by Blown7 » 2010 Mar 26 16:46
Heres a capture and explaination of a VES commands
Vehicle Spy 3
PUSH NETWORK CONFIG BUTTON ON MISCELLANOUS FUNCTIONS FOR FCM ON StMo
1 $620 ,02, 10,92,00,00,00,00,00 INITIATE EXTENDED DIAGNOSTIC SESSION ($10,$92)
2 $504 ,02, 50,92,00,00,00,00,00 POSITIVE RESPONSE ($50,$92)
3 $620 ,02, 3E,02,00,00,00,00,00 ($3E,$01)= TESTER PRESENT, MAYBE $02 IS PROGRAMMING MODE?
$620 ,02, 3E,02,00,00,00,00,00
PUSH NEXT ON SMALL BOX
3, $620 ,02, 21,04,00,00,00,00,00
4, $504 ,10, 08,61,04,0F,97,BD,1D
5, $620 ,30 ,00,00,00,00,00,00,00
6, $504 ,21, 00,00,00,00,00,00,00
$620 ,02, 3E,02,00,00,00,00,00
cLICK ON VES IN SMALL BOX (ADD VES)
1 $620 ,02, 10,92,00,00,00,00,00 INITIATE EXTENDED DIAGNOSTIC SESSION ($10,$92)
2 $504 ,02, 50,92,00,00,00,00,00 POSITIVE RESPONSE ($50,$92)
3 $620 ,02, 3E,02,00,00,00,00,00 TESTER/PROGRAMMER PRESENT??
50 $620 ,02, 21,04,00,00,00,00,00
51 $504 ,10, 08,61,04,0F,97,BD,0D
52 $620 ,30 ,00,00,00,00,00,00,00
53 $504 ,21 ,00,00,00,00,00,00,00
54 $620 02, 3E,02,00,00,00,00,00,,,
$620 02,3E,02,00,00,00,00,00,,,
110 $620 ,02,3E,02,00,00,00,00,00
111 $620 ,10 ,08, 3B,04 ,0F,97,BD,1D Transmit$3B $0X X= (4) Programmed Can B network config
VES set by StMo
112 $504 ,30 ,08,0A,00,00,00,00,00
113 $504 ,03 ,7F,3B,78,00,00,00,00
114 $504 ,02, 7B,04 ,00,00,00,00,00 Response positive $7B $0X x= (4) Programmed Can B
121 $620 ,02, 3E,02,00,00,00,00,00
122 $620 ,02, 3E,02,00,00,00,00,00
123 $620 ,02, 21,04,00,00,00,00,00
124 $504 ,10 08,61,04,0F,97,BD,1D
125 $620 ,30, 00,00,00,00,00,00,00
126 $504 ,21 ,00,00,00,00,00,00,00
127 $620 ,02,3E,02,00,00,00,00,00,,,
147 $620 ,02,3E,02,00,00,00,00,00
After this finish button pushed on StMo
02, 3E,02,00,00,00,00,00
4, $620 ,02, 10,81,00,00,00,00,00 END OF SESSION ($10,$81)
5, $504 ,02, 50,81,00,00,00,00,00 POSITIVE RESPONSE ($50,$81)